N 355 Holiday Divide N Dadeville, AL 36853
List Price: $1,375,000.00 MLS #174501
Description:
School System: Dadeville Elementary
Neighborhood: Holiday Shores
Lot Size: 1.00
Additional Listing Details:
Year | 1994 |
Beds | 7 |
Baths | 5 |
Half Baths | 1 |
Total Rooms | 1 |
Sqft | 3750 |
Foundation | Crawl Space, Exterior Entrance, Partial, Slab, None |
Interior | Ceiling Fans, Garden Tub, Washer/Dryer Connection |
Exterior | Block, Cement Board, Concrete Board |
Appliances | Built-in Microwave, Dishwasher, Disposal, Double Oven, Electric Cook Top, Electric Stove, Refrigerator, Tra |
Utilities | Cable TV, Gas-Propane, Sewage-Septic, Underground Utilities |
Listing Provided By: [Randall Rogers]
Flooring | Carpet, LVP |
Storage | Attic, Crawl Space, Outside Storage, None |
Air | Central Electric, Heat Pump |
Heat | Electric, Gas, Heat Pump, Propane |
Kitchen | Island, Living/Dining Combo, Updated, Walk-in Pantry, None |
Misc | Dock, Other-See Remarks |
Subdivision Amenities | Fishing Pier |
View | Lake Front, Lake View |
Porch | Covered, Deck, Enclosed, Screened |
Need More Information?
Contact Us!
N 355 Holiday Divide N Dadeville, AL 36853
N 355 Holiday Divide N
36853
Dadeville, AL
N 355 Holiday Divide N Dadeville, AL 36853
N 355 Holiday Divide N Dadeville, AL 36853
List Price: $1,375,000.00