2013 Copper Lane Opelika, AL 36801
List Price: $290,000.00 MLS #176288
Description:
School System: West Forest Intermediate / Carver Primary
Neighborhood: Village At Midtown
Lot Size: 0.21
Additional Listing Details:
Year | 2013 |
Beds | 3 |
Baths | 2 |
Total Rooms | 1 |
Sqft | 1396 |
Foundation | Slab |
Interior | Ceiling Fans, Primary Bedroom Downstairs, Washer/Dryer Connection |
Exterior | Stone/Block, Vinyl Siding |
Appliances | Built-in Microwave, Convection Oven, Dishwasher, Electric Cook Top, Refrigerator |
Utilities | Sewage-Public, Total Electric, Underground Utilities, Water |
Listing Provided By: Hughston Realty Services [Vega Foster]
Flooring | Carpet, Ceramic Tile, Wood |
Storage | Outside Storage |
Air | Central Electric, Heat Pump |
Heat | Electric, Heat Pump |
Misc | Restrictive Covenants |
Subdivision Amenities | None |
Porch | Rear |
Need More Information?
Contact Us!
2013 Copper Lane Opelika, AL 36801
2013 Copper Lane
36801
Opelika, AL
2013 Copper Lane Opelika, AL 36801
2013 Copper Lane Opelika, AL 36801
List Price: $290,000.00