2604 Farmstone Ridge Auburn, AL 36830
List Price: $389,000.00 MLS #178998
Description: Coming Soon, a Beautiful 1~Level 3~Bedroom/2~Bath Home on a flat lot. Step inside to an expansive open concept living area with soaring vaulted ceilings, elegant crown molding, and abundant natural light. This home boasts hardwood flooring in the main living areas and carpet in the bedrooms. The primary bedroom is spacious and it has a great primary bathroom with a large walk-in closet.
School System: Cary Woods / Pick
Neighborhood: Tuscany Hills
Lot Size: 0.19
Additional Listing Details:
| Year | 2019 |
| Beds | 3 |
| Baths | 2 |
| Total Rooms | 1 |
| Sqft | 1946 |
| Foundation | Slab |
| Interior | Ceiling Fans, Garden Tub, Primary Bedroom Downstairs, Washer/Dryer Connection |
| Exterior | Brick Veneer, Cement Board |
| Appliances | Built-in Microwave, Dishwasher, Gas Cook Top, Oven |
| Utilities | Cable TV, Gas-Natural, Underground Utilities |
Listing Provided By: Keller Williams Realty Auburn Opelika [Breana Henning]
| Flooring | Carpet, Ceramic Tile, Wood |
| Storage | Attic |
| Air | Heat Pump |
| Heat | Heat Pump |
| Kitchen | Eat-in, Formal Dining Room, Island, Kitchen/Family Combo, Walk-in Pantry |
| Misc | Association Fees, Restrictive Covenants |
| Subdivision Amenities | None |
| View | None |
| Porch | Covered, Rear, Stoop |
Need More Information?
Contact Us!
List Price: $389,000.00